EZOIC SERVICE PRIVACY POLICY
deviledeggs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__uiv | Marketing | | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Brave People Ltd. | | |
Better Ads GmbH | | |
INNITY | | |
MyTraffic | | |
Teroa S.A. | | |
video intelligence AG | | |
Targetspot Belgium SPRL | | |
Adserve.zone / Artworx AS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
retailAds GmbH & Co. KG | | |
Samba TV, Inc. | | |
Adludio Ltd. | | |
Triple13 Ltd | | |
Dynata LLC | | |
3Q nexx GmbH | | |
uppr GmbH | | |
Exactag GmbH | | |
AdTiming Technology Company Limited | | |
The Ozone Project Limited | | |
Arkeero | | |
HyperTV Inc. | | |
VUUKLE DMCC | | |
Market Resource Partners LLC | | |
Online Advertising Network Sp. z o.o. | | |
Sirdata Cookieless | | |
CITISERVI EUROPE, S.L. | | |
ADFI MEDIA SL | | |
SheMedia, LLC | | |
Blockthrough, Inc. | | |
EXADS | | |
SMARTSTREAM.TV GmbH | | |
travel audience GmbH | | |
ShinyStat S.p.a. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Blis Global Limited | | |
SINGLESPOT SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ask Locala | | |
Ströer SSP GmbH (DSP) | | |
Delta Projects AB | | |
Bmind a Sales Maker Company, S.L. | | |
Yahoo EMEA Limited | | |
NEURAL.ONE | | |
Kairion GmbH | | |
Adelaide Metrics Inc | | |
Happydemics | | |
PubMatic, Inc | | |
Seenthis AB | | |
Artefact Deutschland GmbH | | |
Nielsen International SA | | |
TOPBOX Inc. | | |
Lucid Holdings, LLC | | |
Hillside (Sports) GP Limited | | |
dataXtrade GmbH | | |
AudienceRun corp | | |
Somplo Ltd | | |
Cloud Technologies S.A. | | |
Demandbase, Inc. | | |
Clipr | | |
netzeffekt GmbH | | |
ucfunnel Co., Ltd. | | |
Audience Network | | |
Brand Advance Ltd | | |
Audiencerate LTD | | |
CASTOOLA D.O.O. | | |
Adnuntius AS | | |
socoto gmbh & co. kg | | |
Bababam | | |
PROXISTORE | | |
Nubo LTD | | |
Zoomd Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
onlineumfragen.com GmbH | | |
Sitewit Corp | | |
Fifty Technology Limited | | |
DeepIntent, Inc. | | |
Kiosked Ltd | | |
Ad Alliance GmbH | | |
Bucksense Inc | | |
adhood.com | | |
Placense Ltd | | |
GP One GmbH | | |
Italiaonline S.p.A. | | |
Captify Technologies Limited | | |
Bidstack Limited | | |
InsurAds Technologies SA. | | |
BSmartData GmbH | | |
Caroda s.r.o. | | |
bam! interactive marketing GmbH | | |
Aniview LTD | | |
Sojern, Inc. | | |
Mediakeys Platform | | |
Liftoff Mobile, Inc. | | |
Synamedia | | |
Marfeel Solutions, SL | | |
Quality Media Network GmbH | | |
Dentsu A/S | | |
Voxnest Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Alliance Gravity Data Media | | |
Synkd Ltd. | | |
Livewrapped AB | | |
Connatix Native Exchange Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ArtChaos s.r.o. | | |
Brandhouse/Subsero A/S | | |
Keymantics | | |
Arrivalist Co. | | |
Vyde Ltd. | | |
C WIRE AG | | |
Pure Local Media GmbH | | |
Acxiom | | |
CIBLECLIC | | |
Project Agora Ltd | | |
Eyeota Pte Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADUX | | |
AdSpirit GmbH | | |
1plusX AG | | |
Hivestack Inc. | | |
Readpeak Oy | | |
Nielsen Media Research Ltd. | | |
MEDIAMETRIE | | |
belboon GmbH | | |
crossvertise GmbH | | |
Localsensor B.V. | | |
Kameleoon SAS | | |
Dianomi PLC | | |
Automattic Ads | | |
GeoProve Limited | | |
Sublime | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Goldbach Group AG | | |
Clinch Labs LTD | | |
Aarki, Inc. | | |
Arpeely Ltd. | | |
Convo Ink | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Amobee Inc. | | |
GroupM UK Limited | | |
Rezonence Limited | | |
INVIBES GROUP | | |
Admo.tv (Clickon) | | |
MetrixLab Nederland B.V. | | |
mainADV Srl | | |
Baidu USA | | |
Sirdata | | |
Avocet Systems Limited | | |
Yieldmo, Inc. | | |
Gemius SA | | |
Commanders Act | | |
Fandom, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Basis Global Technologies, Inc. | | |
Ziff Davis LLC | | |
AUDIOMOB LTD | | |
Salestring ApS | | |
Smart Adserver | | |
McCann Discipline LTD | | |
Browsi | | |
Skaze | | |
Onesoon Limited t/a Adalyser | | |
CleverPush GmbH | | |
MNTN | | |
Internet BillBoard a.s. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
FRVR Limited | | |
PIXFUTURE MEDIA INC. | | |
Magnite, Inc. | | |
AntVoice | | |
Nativo, Inc. | | |
ADventori SAS | | |
LiveIntent Inc. | | |
Oracle Advertising | | |
NumberEight Technologies Ltd | | |
Gamesight Inc | | |
iProspect GmbH | | |
Weborama | | |
DynAdmic | | |
INVIDI technologies AB | | |
Mars Media Group | | |
Agate Systems Limited | | |
First-id | | |
Infolinks Media, LLC | | |
OpenX | | |
Proxi.cloud sp. z o.o. | | |
Smartclip Hispania S.L. | | |
Onfocus (Adagio) | | |
Permutive Limited | | |
Webgains GmbH | | |
Ingenious Technologies AG | | |
Blue Billywig Group BV | | |
Snigel Web Services Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adloox SA | | |
Rockerbox, Inc | | |
DEFINE MEDIA GMBH | | |
Playrcart Limited | | |
BRICKS | | |
Samoukale Enterprises Limited dba ADEX | | |
ADMAX | | |
Ogury Ltd. | | |
Traffective GmbH | | |
Spoods GmbH | | |
Seven Technologies S.L. | | |
MiQ Digital Ltd | | |
Gamoshi Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Amazon Advertising | | |
iPROM | | |
Boldwin LTD | | |
Go.pl sp. z o.o. | | |
MARKETPERF CORP | | |
Yieldlab (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
Bidtellect, Inc | | |
AudienceProject Aps | | |
Verve Group Europe GmbH | | |
Betgenius Ltd | | |
Impact Tech Inc. | | |
Cookie Market LTD | | |
MUSO TNT LIMITED | | |
MADVERTISE MEDIA | | |
AdTheorent, Inc | | |
Relay42 Netherlands B.V. | | |
Kwanko | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Anteriad, LLC | | |
Pulse Innovations Limited | | |
Sonobi, Inc | | |
EASYmedia GmbH | | |
Alphalyr SAS | | |
Silverbullet Data Services Group | | |
BIDSWITCH GmbH | | |
The MediaGrid Inc. | | |
Truvid Inc. | | |
Frii ApS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Madison Logic, Inc. | | |
Dailymotion SA | | |
Google Advertising Products | | |
Cluep LLC | | |
Refine Direct Srl | | |
Inskin Media LTD | | |
Adtarget Teknoloji A.S. | | |
wetter.com GmbH | | |
Smaato, Inc. | | |
SpotX, Inc | | |
Adevinta Spain S.L.U. | | |
Converto AG | | |
Adkernel LLC | | |
Admixer EU GmbH | | |
Adjust Digital A/S | | |
NEORY GmbH | | |
Octave IP Limited | | |
ShareThis, Inc | | |
AdColony, Inc. | | |
Insticator, Inc. | | |
Parrable, Inc. | | |
Mobility-Ads GmbH | | |
TabMo SAS | | |
Footballco Media Limited | | |
ViewPay | | |
MPX GmbH | | |
PRECISO SRL | | |
Smile Wanted Group | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Publisher First, Inc. | | |
Majime Mamori LTD | | |
Bannerflow AB | | |
One Tech Group GmbH | | |
ARKHEUS | | |
Snapsort Inc., operating as Sortable | | |
Jivox Corporation | | |
Kubient Inc. | | |
Revcontent, LLC | | |
ADYOULIKE SA | | |
Performax.cz, s.r.o. | | |
Bertelsmann Data Service GmbH | | |
Media16 ltd | | |
Dentsu Italia SpA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Confiant Inc. | | |
OneTag Limited | | |
Audienzz AG | | |
ANINPRO-CREATIVE, S.L. | | |
Cint AB | | |
Notify | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
SMADEX, S.L.U. | | |
Adobe Advertising Cloud | | |
Duration Media, LLC. | | |
A.Mob | | |
agof studies | | |
Criteo SA | | |
Teads France SAS | | |
INFINIA MOBILE S.L. | | |
Playhill Limited | | |
Jellyfish France | | |
IVO Media Ltd | | |
ividence | | |
Sizmek by Amazon | | |
Online Solution | | |
Showheroes SE | | |
Adsolutions BV | | |
Underdog Media LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Reppublika Data Analytics and Technologies GmbH | | |
Opera Software Ireland Limited | | |
NAG SA | | |
Bombora Inc. | | |
Knorex | | |
Kayzen | | |
Sportradar AG | | |
Dataseat Ltd | | |
NetSuccess, s.r.o. | | |
Wunderkind Corporation | | |
Zeta Global | | |
Flexoffers.com, LLC | | |
Playwire LLC | | |
Piano Software Inc. | | |
United Internet Media GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Leadoo Marketing Technologies Ltd | | |
LifeStreet Corporation | | |
Visarity Technologies GmbH | | |
Duplo Media AS | | |
Research and Analysis of Media in Sweden AB | | |
Factor Eleven GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
ID Ward Ltd | | |
Rakuten Marketing LLC | | |
digitalAudience B.V. | | |
Maximus Live LLC | | |
digidip GmbH | | |
Tangoo S.R.L. | | |
ADARA MEDIA UNLIMITED | | |
mediarithmics SAS | | |
1000mercis (Numberly) | | |
Near Intelligence Pte. Ltd. | | |
I.R.V. D.O.O. | | |
Experian LTD | | |
Xandr, Inc. | | |
Alphonso Inc | | |
Adform A/S | | |
Cazamba Serviços de Internet Ltda | | |
Nano Interactive Group Ltd. | | |
Polar Mobile Group Inc. | | |
UberMedia, Inc. | | |
BeeswaxIO Corporation | | |
LiquidM Technology GmbH | | |
Seeding Alliance GmbH | | |
SoundCast | | |
Roku Advertising Services | | |
Tri-table Sp. z o.o. | | |
Adnami Aps | | |
Vibrant Media Limited | | |
Exit Bee Limited | | |
Golden Bees | | |
Near Intelligence | | |
BusinessClick | | |
Zemanta Inc. | | |
AiCreo S.r.l. | | |
M32 Connect Inc | | |
Semasio GmbH | | |
Turk Telekom | | |
Click Tech Limited | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Next Millennium Media INC | | |
Programatica de publicidad S.L. | | |
EMX Digital, Inc. | | |
Madington | | |
PLAYGROUND XYZ EMEA LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BCOVERY SAS | | |
ADman Interactive SLU | | |
AcuityAds Inc. | | |
PIXIMEDIA | | |
42 Ads GmbH | | |
Allegro sp. z o.o. | | |
Crimtan Holdings Limited | | |
Dynamic 1001 GmbH | | |
BILENDI SA | | |
: Tappx | | |
Euvic 360e-com Sp. z o.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
TAPTAP Digital SL | | |
Mobsuccess | | |
Strossle International AB | | |
Appier PTE Ltd | | |
adnanny.com SLU | | |
GeoEdge | | |
Hurra Communications GmbH | | |
Salesforce.com, Inc. | | |
IQM CORPORATION | | |
Habu | | |
Czech Publisher Exchange z.s.p.o. | | |
Seznam.cz, a.s. | | |
AAX LLC | | |
Rich Audience Technologies SL | | |
Smart Traffik | | |
Otto (GmbH & Co KG) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
EDGE NPD Sp. z o.o. | | |
Samsung Ads | | |
Audiohook Corporation | | |
Ezoic Inc. | | |
MGID Inc. | | |
VRTCAL Markets Inc | | |
Wizaly | | |
Good-Loop Ltd | | |
VLYBY Digital GmbH | | |
Reliz LTD | | |
Triapodi Ltd. | | |
Next Media SRL | | |
Brid Video DOO | | |
GumGum, Inc. | | |
Global Media Group Services Limited | | |
Adtriba GmbH | | |
Jaduda GmbH | | |
Bandsintown Amplified LLC | | |
THE LINEA 1 MKT SL | | |
Relevant Digital Oy | | |
Offerista Group GmbH | | |
The Reach Group GmbH | | |
Innovid LLC | | |
audio content & control GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
The Kantar Group Limited | | |
Triton Digital Canada Inc. | | |
Opti Digital SAS | | |
REMAILME | | |
Sift Media, Inc | | |
TIMEONE PERFORMANCE | | |
Tapjoy, Inc. | | |
adsquare GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Samba TV UK Limited | | |
ADSOCY | | |
B2B Media Group GmbH | | |
Hearts and Science München GmbH | | |
Moloco, Inc. | | |
adQuery | | |
admetrics GmbH | | |
Jampp LTD | | |
GADSME | | |
NEXD | | |
Cavai AS & UK | | |
AWIN AG | | |
Live Data Solutions SL | | |
Alkimi | | |
Roq.ad Inc. | | |
Magnite, Inc. (Outstream) | | |
Smartology Limited | | |
Mobkoi Ltd | | |
Avantis Video Ltd | | |
Njuice AB | | |
Realeyes OU | | |
Viewdeos 2015 LTD | | |
Frameplay Corporation | | |
Ströer Digital Media GmbH | | |
streaMonkey GmbH | | |
ADTTRIBUTION LLC | | |
eBay Inc | | |
Luna Media Group LLC | | |
TypeA Holdings Ltd | | |
Holid AB | | |
Epsilon | | |
Microsoft Advertising | | |
AlgoriX Technology Pte. Ltd., | | |
LiveRamp | | |
Adpone SL | | |
Realytics | | |
Unblockia SL | | |
Smart Analytics SL | | |
congstar GmbH | | |
YOC AG | | |
Mirando GmbH & Co KG | | |
Pressboard Media Inc | | |
Bidmatic Inc | | |
ID5 Technology Ltd | | |
Neodata Group srl | | |
RevJet | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AA INTERNET-MEDIA Ltd | | |
Always-Computing SAS | | |
Dable Inc. | | |
Sonares GmbH | | |
BidMachine Inc. | | |
NoBid, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
SoD ScreenOnDemand GmbH | | |
Pexi B.V. | | |
Firstlead GmbH (ADCELL) | | |
QuantumCast digital GmbH | | |
TMT Digital Inc | | |
ConnectAd Realtime GmbH | | |
Meson Mediation LLC | | |
INIS sp. zo.o. | | |
JS Web Production | | |
On Device Research Limited | | |
Digital Squad | | |
TF1 PUBLICITE | | |
Permodo GmbH | | |
VECTAURY | | |
OnAudience Ltd | | |
Pelmorex Corp. | | |
WebMedia | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Channel Pilot Solutions GmbH | | |
Comcast International France SAS | | |
Publica LLC | | |
Attributy | | |
Celtra, Inc. | | |
ADWAYS SAS | | |
EASY Marketing GmbH | | |
TripleLift, Inc. | | |
Newsroom AI Ltd | | |
adWMG | | |
DoubleVerify Inc. | | |
ADRENALEAD | | |
Bring! Labs AG | | |
YieldLift LLC | | |
Audience Solutions S.A. | | |
Hybrid Adtech GmbH | | |
Ein Rad AB | | |
Kueez Entertainment Ltd. | | |
Little Big Data sp. z o.o. | | |
Between Exchange | | |
DistroScale, Inc. | | |
Discover-Tech ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
152 Media LLC | | |
TrueData Solutions, Inc. | | |
Viznet | | |
OneFootball GmbH | | |
YouGov | | |
BidBerry SRL | | |
Papirfly AS | | |
Content Ignite | | |
